Size chart
We measure each item by hand to help you choose the best fit. Measurements in centimeters.
Our model Alexandre (studio shoot) measures 1m86 and Slim (gym shoot) measures 1m75. They usually wear size M. In the photos, they wear sweaters and cardigans in size L for a loose effect.
YOURI ROUND NECK SWEATER AND TURTLENECK

| YOURI ROUND NECK AND TURTLENECK SWEATER | |||||
| Designation | T.S. | TM | TL | TXL | TXXL |
| A) Tip/shoulder height | 66 | 68 | 70 | 72 | 74 |
| B) Shoulder to shoulder build | 38 | 40 | 42 | 44 | 46 |
| C) 1/2 breast | 51 | 54 | 57 | 60 | 63 |
| D) Biceps | 18 | 19 | 20 | 21 | 22 |
| E) Sleeve length | 64 | 65 | 66 | 67 | 68 |
YOURI TRUCK COLLAR SWEATER
| YOURI TRUCK COLLAR SWEATER | |||||
| Designation | T.S. | TM | TL | TXL | TXXL |
| A) Tip/shoulder height | 66 | 68 | 70 | 72 | 74 |
| B) Shoulder to shoulder build | 40 | 42 | 44 | 46 | 48 |
| C) 1/2 breast | 51 | 54 | 57 | 60 | 63 |
| D) Biceps | 18 | 19 | 20 | 21 | 22 |
| E) Sleeve length | 64 | 65 | 66 | 67 | 68 |
YOURI VEST

| YOURI VEST | |||||
| Designation | T.S. | TM | TL | TXL | TXXL |
| A) Tip/shoulder height | 66 | 68 | 70 | 72 | 74 |
| B) Shoulder to shoulder build | 38 | 40 | 42 | 44 | 46 |
| C) 1/2 breast | 51 | 54 | 57 | 60 | 63 |
| D) Biceps | 18 | 19 | 20 | 21 | 22 |
| E) Sleeve length | 64 | 65 | 66 | 67 | 68 |
VASKEN ROUND NECK AND TURTLENECK SWEATER

| VASKEN ROUND NECK AND TURTLENECK SWEATER | ||||
| Designation | T.S. | TM | TL | TXL |
| A) Tip/shoulder height | 66 | 68 | 70 | 72 |
| B) Shoulder to shoulder build | 37 | 40 | 43 | 46 |
| C) 1/2 breast | 48 | 52 | 56 | 60 |
| D) Biceps | 17 | 18 | 19 | 20 |
| E) Sleeve length | 64 | 65 | 66 | 67 |
VASKEN VEST

| VASKEN VEST | ||||
| Designation | T.S. | TM | TL | TXL |
| A) Tip/shoulder height | 66 | 68 | 70 | 72 |
| B) Shoulder to shoulder build | 38 | 40 | 42 | 44 |
| C) 1/2 breast | 45 | 48 | 51 | 54 |
| D) Biceps | 16 | 17 | 18 | 19 |
| E) Sleeve length | 61 | 62 | 63 | 64 |
ZAVEN SWEATER

| ZAVEN SWEATER | ||||
| Designation | T.S. | TM | TL | TXL |
| A) Tip/shoulder height | 66 | 68 | 70 | 72 |
| B) Shoulder to shoulder build | 37 | 40 | 43 | 46 |
| C) 1/2 breast | 48 | 52 | 56 | 60 |
| D) Biceps | 17 | 18 | 19 | 20 |
| E) Sleeve length | 64 | 65 | 66 | 67 |
PULL CAMIONNEUR LUCA
| LUCA TRUCKER COLLAR SWEATER | |||||
| Désignation | TS | TM | TL | TXL | TXXL |
| A) Toe/shoulder height | 66 | 68 | 70 | 72 | 74 |
| B) Shoulder-to-shoulder build | 40 | 42 | 44 | 46 | 48 |
| C) Half chest build | 51 | 54 | 57 | 60 | 63 |
| D) Bicep width | 17 | 18 | 19 | 20 | 21 |
| E) Sleeve length | 64 | 65 | 66 | 67 | 68 |
YOURI BY BORAS SWEATER
| Designation | TS | TM | TL | TXL |
| Shoulder-to-shoulder build | 66 cm | 64 cm | 68 cm | 72 cm |
| Toe/shoulder height | 67 | 69 | 71 | 73 |
| Sleeve length | 50 | 51,5 | 53 | 54,5 |
MISSAK GLOVES

| MISSAK GLOVES | ||
| Désignation | T1 | T2 |
| A) 1/2 turn of the hand | 10 | 11 |
| B) middle finger length | 8 | 8,5 |
